| Excel /Word Document (in KB) | Winzip (in KB)
|
Statement of Assets & Liabilities | 69 | 11 |
Statement of Consolidated Sinking Fund | 19 | 5 |
Financial Statement | 45 | 11 |
Comparative Table of Revenue and Expenditure | 43 | 11 |
Recurrent Budget | |
Abstract of Recurrent Revenue | 109 | 37 |
Abstract of Recurrent Expenditure | 44 | 14 |
Expenditure | |
1-1 Office of the President | 44 | 12 |
1-2 Office of the Vice-President | 49 | 13 |
1-3 Judicial | 54 | 16 |
1-4 National Assembly | 43 | 12 |
1-5 Audit | 39 | 11 |
1-6 Public & Disciplined Forces Service Commissions | 44 | 12 |
1-7 Ombudsman's Office | 39 | 10 |
1-8 Electoral Supervisory Commission & Electoral Boundaries Commission | 38 | 10 |
1-9 Electoral Commissioner's Office | 42 | 11 |
1-10 Permanent Arbitration Tribunal | 39 | 11 |
1-11 Local Government Service Commission | 40 | 11 |
1-12 Central Tender Board | 40 | 11 |
1-13 Independent Broadcasting Authority Concession Projects Selection Committee Economic Crime Office | 40 19 41 | 10 4 11 |
1-14 Independent Commissions Against Corruption | 17 | 4 |
1-15 National Human Rights Commission | 18 | 4 |
2-1 Prime Minister's Office | 93 | 30 |
2-2 Religious Subsidy | 32 | 7 |
2-3 Police | 118 | 31 |
2-4 Printing Department | 42 | 12 |
2-5 Meteorological Services | 44 | 12 |
2-6 Ministry of External Communications | 42 | 12 |
2-7 Civil Aviation | 303 | 60 |
3-1 Deputy Prime Minister's Office & Ministry of Finance | 52 | 17 |
3-2 Revenue Authority | 85 | 27 |
3-3 Treasury | 45 | 13 |
3-4 Valuation Department | 25 | 17 |
3-5 Public Debt | 150 | 49 |
3-6 Contributions | 34 | 8 |
4-1 Ministry of Industry and International Trade | 59 | 18 |
5-1 Ministry of Agriculture, Food Technology & Natural Resources | 115 | 39 |
6-1 Ministry of Social Security, National Solidarity & Senior Citizens Welfare & Reforms Institutions | 77 | 23 |
6-2 Reforms Institutions | 64 | 20 |
7-1 Ministry of Local Government and Rodrigues | 186 | 39 |
7-2 Fire Services | 41 | 12 |
7-3 Rodrigues | 296 | 61 |
8-1 Ministry of Public Utilities | 80 | 23 |
9-1 Ministry of Tourism | 44 | 12 |
10-1 Ministry of Environment | 51 | 17 |
11-1 Ministry of Public Infrastructure, Land Transport & Shipping | 70 | 19 |
11-2 Land Transport & Shipping | 62 | 19 |
11-3 National Transport Authority | 346 | 48 |
12-1 Ministry for Civil Service Affairs and Administrative Reforms | 62 | 15 |
13-1 Ministry of Labour & Industrial Relations | 50 | 15 |
14-1 Ministry of Women's Rights, Child Development and Family Welfare | 55 | 18 |
15-1 Ministry of Foreign Affairs and Regional Co-operation | 306 | 67 |
16-1 Ministry of Education & Scientific Research | 130 | 44 |
17-1 Ministry of Health & Quality of Life | 231 | 73 |
18-1 Ministry of Arts and Culture | 68 | 17 |
18-2 National Archives | 45 | 12 |
18-3 Mauritius Institute | 51 | 11 |
19-1 Ministry of Fisheries | 49 | 15 |
20-1 Ministry of Economic Development, Financial Services and Corporate Affairs | 62 | 18 |
20-2 Central Statistics Office | 40 | 11 |
21-1 Ministry of Commerce and Co-operatives | 48 | 14 |
21-2 Co-operatives | 125 | 25 |
22-1 Ministry of Housing and Lands | 55 | 18 |
23-1 Ministry of Information Technology and Telecommunications | 67 | 20 |
23-2 Postal Services | 45 | 14 |
24-1 Attorney-General's Office and Ministry of Justice & Human Rights | 62 | 19 |
25-1 Ministry of Training, Skills Development and Productivity | 46 | 13 |
25-2 Employment | 47 | 14 |
26-1 Ministry of Youth & Sports | 58 | 18 |
Appendices | |
Appendix A : Comparative Statement of Departmental Expenditure on staff Costs, Other Goods and Services and Contributions and Benefits | 66 | 17 |
Appendix B : Schedule of Grants & Subsidies | 45 | 13 |
Budgetary Central Government Statistics | 62 | 5 |
Appendix C : Consolidation of Budgetary Central Government Accounts | | 40 |
Appendix D : Public Debt and Public Sector Debt | 41 | 11 |
Appendix E : Authority to Incur Expenditure | 66 | 15 |
Appendix F : Key to the Salaries Code | 163 | 28 |
Appendix G : Distribution of Grant-in-aid to Local Authorities | 38 | 7 |
Memorandum | 390 | 75 |